Color
#DBA497
The closest measured filaments in our catalogue to #DBA497.
- Hex
#DBA497- RGB
219, 164, 151- L*a*b*
72.13, 18.53, 14.67
Closest matches for #DBA497
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Rose Gold | eSUN | Silk PLA | 2.14 | View | |
| Beige | eSUN | PLA+HS | 7.65 | View | |
| Baby Pink | eSUN | PLA+HS | 8.82 | View | |
| Bone White | eSUN | PLA+ | 12.49 | View | |
| Pink | eSUN | PLA+ | 14.33 | View | |
| Gold | eSUN | Silk PLA | 16.46 | View | |
| Orange | eSUN | PLA+HS | 18.65 | View | |
| Light Brown | eSUN | PLA+ | 18.78 | View | |
| White | Snapmaker | Snapspeed PLA | 20.94 | View | |
| Silver | eSUN | PLA+ | 22.06 | View |
The closest catalogue filament to hex color #DBA497 is eSUN Silk PLA Rose Gold — Delta E 2.14.
Palette
PaletteSubtitle