Color
Mediumturquoise (#48D1CC)
The closest measured filaments in our catalogue to #48D1CC.
- Hex
#48D1CC- RGB
72, 209, 204- L*a*b*
76.88, -37.36, -8.35
Closest matches for #48D1CC
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Baby Blue | eSUN | PLA+ | 10.98 | View | |
| Mint Green | eSUN | PLA+ | 16.30 | View | |
| Light Blue | eSUN | PLA+ | 18.92 | View | |
| Silver | eSUN | Silk PLA | 22.46 | View | |
| Peak Green | eSUN | PLA+ | 25.19 | View | |
| White | Snapmaker | Snapspeed PLA | 26.53 | View | |
| Silver | eSUN | PLA+ | 27.34 | View | |
| Cold White | eSUN | PLA Basic | 27.52 | View | |
| Bone White | eSUN | PLA+ | 31.81 | View | |
| Almond Yellow | eSUN | PLA+ | 31.87 | View |
The closest catalogue filament to hex color #48D1CC is eSUN PLA+ Baby Blue — Delta E 10.98.
Palette
PaletteSubtitle