Color
#F1AD35
The closest measured filaments in our catalogue to #F1AD35.
- Hex
#F1AD35- RGB
241, 173, 53- L*a*b*
75.36, 14.80, 67.08
Closest matches for #F1AD35
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Yellow | Snapmaker | Snapspeed PLA | 0.25 | View | |
| Gold | eSUN | Silk PLA | 9.40 | View | |
| Yellow | eSUN | PLA+HS | 11.43 | View | |
| Almond Yellow | eSUN | PLA+ | 17.76 | View | |
| Beige | eSUN | PLA+HS | 18.83 | View | |
| Bone White | eSUN | PLA+ | 19.73 | View | |
| Rose Gold | eSUN | Silk PLA | 26.29 | View | |
| Orange | eSUN | PLA+HS | 26.35 | View | |
| Light Brown | eSUN | PLA+ | 27.18 | View | |
| White | Snapmaker | Snapspeed PLA | 30.20 | View |
Palette
PaletteSubtitle