Color
Plum (#DDA0DD)
The closest measured filaments in our catalogue to #DDA0DD.
- Hex
#DDA0DD- RGB
221, 160, 221- L*a*b*
73.37, 32.53, -21.99
Closest matches for #DDA0DD
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Baby Pink | eSUN | PLA+HS | 15.30 | View | |
| Silver | eSUN | Silk PLA | 19.93 | View | |
| Rose Gold | eSUN | Silk PLA | 20.98 | View | |
| Pink | eSUN | PLA+ | 21.11 | View | |
| White | Snapmaker | Snapspeed PLA | 23.28 | View | |
| Cold White | eSUN | PLA Basic | 23.40 | View | |
| Silver | eSUN | PLA+ | 23.88 | View | |
| Beige | eSUN | PLA+HS | 28.43 | View | |
| Very Pery | eSUN | PLA+ | 29.30 | View | |
| Bone White | eSUN | PLA+ | 30.05 | View |
The closest catalogue filament to hex color #DDA0DD is eSUN PLA+HS Baby Pink — Delta E 15.30.
Palette
PaletteSubtitle