Color
#C1C7CD
The closest measured filaments in our catalogue to #C1C7CD.
- Hex
#C1C7CD- RGB
193, 199, 205- L*a*b*
79.95, -0.91, -3.71
Closest matches for #C1C7CD
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Silver | eSUN | Silk PLA | 0.63 | View | |
| White | Snapmaker | Snapspeed PLA | 5.29 | View | |
| Cold White | eSUN | PLA Basic | 9.21 | View | |
| Silver | eSUN | PLA+ | 16.02 | View | |
| Baby Blue | eSUN | PLA+ | 16.21 | View | |
| Bone White | eSUN | PLA+ | 17.97 | View | |
| Beige | eSUN | PLA+HS | 20.58 | View | |
| Mint Green | eSUN | PLA+ | 21.94 | View | |
| Almond Yellow | eSUN | PLA+ | 22.12 | View | |
| Rose Gold | eSUN | Silk PLA | 22.56 | View |
Palette
PaletteSubtitle