Color
#A1B3A2
The closest measured filaments in our catalogue to #A1B3A2.
- Hex
#A1B3A2- RGB
161, 179, 162- L*a*b*
71.16, -9.51, 6.57
Closest matches for #A1B3A2
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Mint Green | eSUN | PLA+ | 14.42 | View | |
| Silver | eSUN | Silk PLA | 14.87 | View | |
| Silver | eSUN | PLA+ | 16.13 | View | |
| Peak Green | eSUN | PLA+ | 16.62 | View | |
| White | Snapmaker | Snapspeed PLA | 17.24 | View | |
| Baby Blue | eSUN | PLA+ | 17.89 | View | |
| Bone White | eSUN | PLA+ | 18.71 | View | |
| Almond Yellow | eSUN | PLA+ | 21.11 | View | |
| Cold White | eSUN | PLA Basic | 21.81 | View | |
| Gold | eSUN | Silk PLA | 23.13 | View |
The closest catalogue filament to hex color #A1B3A2 is eSUN PLA+ Mint Green — Delta E 14.42.
Palette
PaletteSubtitle