Color
Lightslategray (#778899)
The closest measured filaments in our catalogue to #778899.
- Hex
#778899- RGB
119, 136, 153- L*a*b*
55.92, -2.25, -11.11
Closest matches for #778899
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Silver | eSUN | PLA+ | 7.94 | View | |
| Grey | eSUN | PLA+ | 11.70 | View | |
| Very Pery | eSUN | PLA+ | 12.19 | View | |
| Light Blue | eSUN | PLA+ | 18.05 | View | |
| Silver | eSUN | Silk PLA | 19.81 | View | |
| Baby Blue | eSUN | PLA+ | 22.85 | View | |
| Bone White | eSUN | PLA+ | 23.39 | View | |
| Blue | eSUN | PLA+ | 24.20 | View | |
| White | Snapmaker | Snapspeed PLA | 24.72 | View | |
| Light Brown | eSUN | PLA+ | 26.43 | View |
The closest catalogue filament to hex color #778899 is eSUN PLA+ Silver — Delta E 7.94.
Palette
PaletteSubtitle