Color
Cornflowerblue (#6495ED)
The closest measured filaments in our catalogue to #6495ED.
- Hex
#6495ED- RGB
100, 149, 237- L*a*b*
61.93, 9.33, -49.30
Closest matches for #6495ED
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Very Pery | eSUN | PLA+ | 13.52 | View | |
| Silver | eSUN | PLA+ | 21.16 | View | |
| Silver | eSUN | Silk PLA | 22.41 | View | |
| Light Blue | eSUN | PLA+ | 22.91 | View | |
| Grey | eSUN | PLA+ | 23.09 | View | |
| Baby Blue | eSUN | PLA+ | 23.45 | View | |
| Blue | eSUN | PLA+ | 28.36 | View | |
| White | Snapmaker | Snapspeed PLA | 29.49 | View | |
| Cold White | eSUN | PLA Basic | 29.77 | View | |
| Baby Pink | eSUN | PLA+HS | 33.52 | View |
The closest catalogue filament to hex color #6495ED is eSUN PLA+ Very Pery — Delta E 13.52.
Palette
PaletteSubtitle