Color
#3E3E40
The closest measured filaments in our catalogue to #3E3E40.
- Hex
#3E3E40- RGB
62, 62, 64- L*a*b*
26.27, 0.46, -1.22
Closest matches for #3E3E40
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Black | Snapmaker | Snapspeed PLA | 0.63 | View | |
| Black | eSUN | PLA Basic | 1.34 | View | |
| Black | eSUN | PLA+HS | 2.18 | View | |
| Grey | eSUN | PLA+ | 16.29 | View | |
| Pine Green | eSUN | PLA+ | 18.28 | View | |
| Brown | eSUN | PLA+ | 21.47 | View | |
| Blue | eSUN | PLA+ | 22.39 | View | |
| Fire Engine Red | eSUN | PLA Basic | 23.46 | View | |
| Fire Engine Red | eSUN | PLA+HS | 25.37 | View | |
| Very Pery | eSUN | PLA+ | 27.76 | View |
Palette
PaletteSubtitle