Color
Midnightblue (#191970)
The closest measured filaments in our catalogue to #191970.
- Hex
#191970- RGB
25, 25, 112- L*a*b*
15.86, 31.71, -49.57
Closest matches for #191970
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Blue | eSUN | PLA+ | 18.83 | View | |
| Black | Snapmaker | Snapspeed PLA | 23.92 | View | |
| Black | eSUN | PLA+HS | 25.77 | View | |
| Black | eSUN | PLA Basic | 25.97 | View | |
| Grey | eSUN | PLA+ | 26.91 | View | |
| Very Pery | eSUN | PLA+ | 28.22 | View | |
| Fire Engine Red | eSUN | PLA Basic | 31.84 | View | |
| Fire Engine Red | eSUN | PLA+HS | 34.17 | View | |
| Pine Green | eSUN | PLA+ | 37.22 | View | |
| Magenta | eSUN | PLA+ | 37.80 | View |
The closest catalogue filament to hex color #191970 is eSUN PLA+ Blue — Delta E 18.83.
Palette
PaletteSubtitle