Color
Lime (#00FF00)
The closest measured filaments in our catalogue to #00FF00.
- Hex
#00FF00- RGB
0, 255, 0- L*a*b*
87.73, -86.18, 83.18
Closest matches for #00FF00
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Peak Green | eSUN | PLA+ | 17.42 | View | |
| Mint Green | eSUN | PLA+ | 22.17 | View | |
| Almond Yellow | eSUN | PLA+ | 30.90 | View | |
| Yellow | eSUN | PLA+HS | 34.29 | View | |
| White | Snapmaker | Snapspeed PLA | 34.56 | View | |
| Silver | eSUN | Silk PLA | 37.37 | View | |
| Cold White | eSUN | PLA Basic | 38.54 | View | |
| Bone White | eSUN | PLA+ | 39.23 | View | |
| Gold | eSUN | Silk PLA | 39.50 | View | |
| Silver | eSUN | PLA+ | 40.78 | View |
The closest catalogue filament to hex color #00FF00 is eSUN PLA+ Peak Green — Delta E 17.42.
Palette
PaletteSubtitle