Color
Darkgreen (#006400)
The closest measured filaments in our catalogue to #006400.
- Hex
#006400- RGB
0, 100, 0- L*a*b*
36.20, -43.37, 41.86
Closest matches for #006400
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Pine Green | eSUN | PLA+ | 17.69 | View | |
| Black | Snapmaker | Snapspeed PLA | 28.71 | View | |
| Black | eSUN | PLA Basic | 28.85 | View | |
| Black | eSUN | PLA+HS | 29.04 | View | |
| Grey | eSUN | PLA+ | 34.01 | View | |
| Silver | eSUN | PLA+ | 36.43 | View | |
| Peak Green | eSUN | PLA+ | 36.98 | View | |
| Brown | eSUN | PLA+ | 37.75 | View | |
| Light Brown | eSUN | PLA+ | 39.29 | View | |
| Bone White | eSUN | PLA+ | 42.17 | View |
The closest catalogue filament to hex color #006400 is eSUN PLA+ Pine Green — Delta E 17.69.
Palette
PaletteSubtitle