Color
Mediumblue (#0000CD)
The closest measured filaments in our catalogue to #0000CD.
- Hex
#0000CD- RGB
0, 0, 205- L*a*b*
24.97, 67.18, -91.50
Closest matches for #0000CD
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Blue | eSUN | PLA+ | 19.92 | View | |
| Grey | eSUN | PLA+ | 26.14 | View | |
| Very Pery | eSUN | PLA+ | 26.55 | View | |
| Black | Snapmaker | Snapspeed PLA | 28.93 | View | |
| Black | eSUN | PLA Basic | 31.76 | View | |
| Black | eSUN | PLA+HS | 31.79 | View | |
| Fire Engine Red | eSUN | PLA Basic | 34.51 | View | |
| Fire Engine Red | eSUN | PLA+HS | 36.34 | View | |
| Magenta | eSUN | PLA+ | 37.68 | View | |
| Pine Green | eSUN | PLA+ | 40.42 | View |
The closest catalogue filament to hex color #0000CD is eSUN PLA+ Blue — Delta E 19.92.
Palette
PaletteSubtitle