Color
Darkblue (#00008B)
The closest measured filaments in our catalogue to #00008B.
- Hex
#00008B- RGB
0, 0, 139- L*a*b*
14.75, 50.42, -68.68
Closest matches for #00008B
| Color | Name | Brand | Material | Delta E | |
|---|---|---|---|---|---|
| Blue | eSUN | PLA+ | 21.92 | View | |
| Black | Snapmaker | Snapspeed PLA | 27.35 | View | |
| Grey | eSUN | PLA+ | 29.31 | View | |
| Black | eSUN | PLA+HS | 29.60 | View | |
| Black | eSUN | PLA Basic | 29.80 | View | |
| Very Pery | eSUN | PLA+ | 30.74 | View | |
| Fire Engine Red | eSUN | PLA Basic | 34.20 | View | |
| Fire Engine Red | eSUN | PLA+HS | 36.04 | View | |
| Magenta | eSUN | PLA+ | 39.17 | View | |
| Pine Green | eSUN | PLA+ | 40.41 | View |
The closest catalogue filament to hex color #00008B is eSUN PLA+ Blue — Delta E 21.92.
Palette
PaletteSubtitle